S.No | Name | Desigination |
---|---|---|
1 | AJITHAKUMAR | B.A , B.Ed , Honours Diploma in Software Technology & Systems Management, Masters in TEFL / TESOL |
2 | STELLA BABU | Bsc CHEMISTRY&B ed |
3 | CHITHRA N | M A MALLAYALAM & B ed |
4 | INDIRA C | HINDI PRAVEEN&DEPLOMA IN HINDI |
5 | RAJI P K | B A ECONOMICS&NTTC |
6 | RUGMINI P | B A HISTORY&B ed |
7 | THANKAM A T | BA ECONOMICS&TTC |
8 | SHEELA C | Bsc PHYSICS&B ed |
9 | SANDHYA K V | Bsc BOTONY &B ED |
10 | ANNAMMA M M | M A HISTORY & B ed |
11 | GEETHA P | M A ECONOMICS & B ed |
12 | AMBILI R | Msc MATHEMATICS & B ed |
13 | T R SHANTHI | M COM& |
14 | RAJINI N | M COM& |
15 | SUPRIYA E | B COM&PPTTC |
16 | RAJANI P | B A ECONOMICS&HINDI PRAVEEN |
17 | SREEJA P | 12&TTC,PRTC |
18 | RAJANI T | B A ECONOMICS&PGDCA |
19 | GEETHA P P | B A SOCIOLOGY & PPTTC,GHANABHOOSHANAM |
20 | RENUKA GUPTHAN | RASHTRABHASHA PRAVEEN&SHIKSHA VISHARAD (DLEd) |
21 | USHA M V | M A ENGLISH&GANABHOOSHANAM |
22 | BEENAMOL N M | Msc CHEMISTRY & B ed |
23 | SOUMYA .E | Msc BOTANY & B ed |
24 | RAJITHA K | M A SANSKRIT& |
25 | RAJESWARI R | M Com (COMPUTER APPLICATION)&CTTC,TALLY |
26 | ANITHA P | ITI STENOGRAPHY ENGLISH & PPTTC |
27 | HEMALATHA P | B A BUSINESS ECONOMICS&CTTC |
28 | GEETHA S | Msc MATHEMATICS & B ed |
29 | NANDHINI C R | Bsc BOTANY, PGDCA&MLIS |
30 | GEETHA KRISHNAN | BA ECONOMICS&B ed |
31 | SOUMINI K | RASHTRABHASHA PRAVEEN&SHIKSHA VISARAD |
32 | SREEJA N | M A MALAYALAM&B ed |
33 | REKHA GUPTHAN | Msc CHEMISTRY&B ed |
34 | GISHA P | M A MALAYALAM&B ed |
35 | REKHA P V | B COM& RASHTRABHASHA PRAVEEN |
36 | JAYASHREE A | M A ENGLISH&COMPUTER TTC |
37 | GAYATHRY P | 12&PPTTC |
38 | HARINARAYANAN K T | 10&KGTE GROUP DIPLOMA IN DRAWING |
39 | SARAH JOSHY | Bsc BOTONY & |
40 | SUDHA P K | Bsc MATHEMATICS&B ed,PGDCS |
41 | SREEVIDHYA K | M A HINDI& DLED |
42 | C SHALINI | PRE-DEGREE & PPTTC |
43 | THULASI A | BA HISTORY&BE d |
44 | VIDYA N | B COM&TTC |
45 | GEETHA I T | M Com&TTC |
46 | DIVYA T R | B sc PHYSICS & B ed |
47 | SAJITHA SACHIDANANDAN | Msc MICROBIOLOGY&B ed |
48 | SAJITHA A | B A ENGLISH&B ed |
49 | AMBILI XAVIER | 12 & PPTTC |
50 | ABDUL NASER A | Msc MATHEMATICS&B ed |
51 | ASWATHI | Msc COMPUTER SCIENCE & |
52 | SUJITHA T P | M A ENGLISH&B ed |
53 | SUPRIYA A | Bsc MATHEMATICS & B ed |
54 | AKILA T | M A ECONOMICS & B ed |
55 | SAJINI M | Bsc MATHEMATICS&BE d |
56 | BEENA K | M A MALAYALAM & B ed |
57 | PREETHI P | M A HISTORY&B ed |
58 | ROOPA P | Msc MATHEMATICS&B ed |
59 | DHANYA K | B A ECONOMICS & B ed |
60 | SUBHA K S | Bsc PHYSICAL&B ed |
61 | DEEPA C M | POST GRADUATION & B Ed |
62 | GEETHA M | Bsc,BEd |
63 | DHILNA MITHRAN | Bsc,BEd |
64 | ANITHA P M | Msc,BEd |
65 | DEEPTHY P NAIR | Msc,Bed |
66 | SHIBILA SHERIN | BA,BEd |
67 | KEERTHY BALAKRISHNAN | Bsc,BEd |
68 | PREETHY KRISHNADAS | Bsc,BEd |
69 | Sr. JOSNA O P | BA,BEd |
70 | REMYA SREENADH | BA,BEd |
71 | JISHNU K | MSc Mathematics |
72 | AMALA WARRIER | Bsc. MTTC |
73 | TINTU VARGHESE | Msc, BEd |
74 | ANJALI K V | MA, Bed |
74 | VIGNESH | M.SC, B.ED(MATHS) |
75 | DHANYA RAMESH | M.SC (CS) |
76 | SRUTHI M | MCA |
77 | ARATHY R | M.SC (CS) |
78 | SREEDHANYA P | M.SC (PHY) |
79 | ANISH R | M.SC (CHE) |
80 | JACOB THOMAS | M.PED (PHYSICAL EDUCATION) |
81 | DERICK PAUL | M.PED (PHYSICAL EDUCATION) |
82 | JOHN CYRIL JOSEPH | B.PED (PHYSICAL EDUCATION) |
83 | ROSHNA REGU | B.PED (PHYSICAL EDUCATION) |
84 | RAJITHA ANOOP | M.COM, B.ED |
85 | PRIYA P P | M.A, B.ED |
86 | SWAPNA | M.SC, B.ED |
87 | TINTU VARGHESE | M.SC, B.ED |
88 | ARATHY P SHAJAN | M.A,(ENG) |
89 | SINI P | B.A, B.ED |
90 | AISHWARYA | M.COM, B.ED |
91 | DEEPA C P | B.A, B.ED (MAL) |
92 | SMITHA M | B.SC, B.ED |
93 | KAVITHA S NAIR | M.A, M.ED (MAL) |
94 | AKHILA A | B.A(HIN) |
95 | POORNIMA | M.A, B.ED (ENG) |
96 | NIMITHA BANU | M.SC (PHY) |
97 | ASWATHY KRISHNA K | M.SC (CHE) |
98 | BIJITHA P | M.SC, B.ED(MATHS) |
99 | NISY K A | M.A, B.ED(ENG) |
100 | LLOYD GEORGE | M.COM, B.ED |
101 | ANJANA K | M.COM, B.ED |
102 | SNITHIYA SAJI | M.SC, B.ED |
103 | GOPIKA T H | M.SC, B.ED |
104 | ALEENA BENNY | M.SC, B.ED |
105 | PRAJITHA S | B.A, M.A |
106 | MERLIN | MBA |
- 8921 880 420
- [email protected]